The tools most small and mid-sized teams weigh up alongside us — with their own public pricing. Each is genuinely good at what it's built for; the point is that they're built for different things, at a different price.
| ◆ THE ALL-IN-ONESolvbeat | Intruder | Detectify | Aikido | UpGuard | Qualys / Tenable | |
|---|---|---|---|---|---|---|
| Entry price (public) | £38/mo | from ~$119/mo | from ~€90/mo | $350/mo (after free tier) | from ~$5,999/yr | Enterprise quote |
| Free scan, no card | Yes | Free tier | Trial / demo | Free dev tier | 7-day trial | No |
| Best known for | Website + server + SOC + we-fix-it, all-in-one | External attack-surface scanning | External attack surface (EASM) | Code & cloud security for devs | Attack surface + third-party risk | Enterprise vuln management |
| External website scan | Yes | Yes | Yes | Dev/DAST-focused | Yes | Yes |
| Internal server agent (monitoring on your machines) | Yes | Vuln agent | No | No | No | Yes |
| Continuous SOC layer (incidents, investigation graph, MITRE) | Yes | Not a SOC | Not a SOC | Not a SOC | Not a SOC | Separate product |
| Human-verified pentest | From £1,400 | Paid add-on | Not offered | Separate, from $4,000 | Not offered | Separate |
| We fix it on your server, remotely | Yes, from £99 | No | No | Code auto-fix only | No | No |
| Built for | Any business, without enterprise complexity | Cloud / hybrid teams | Security teams | Developer teams | Mid-market / enterprise | Large enterprise |
Pricing and capabilities are taken from each vendor's publicly available information as of September 2026 and can change — always check their own site for the latest. Rows reflect our reading of what each product is documented to do, chosen to show where Solvbeat fits, not to disparage anyone. Intruder™, Detectify™, Aikido™, UpGuard™, Qualys™ and Tenable™ are trademarks of their respective owners.